This week we received:
| gr | other unit | UOM | |
| Cabbage | 2000 | 1 | ea |
| Carrot | 470 | 5 | ea |
| Celery | 1000 | 1 | bunch |
| Cherry tomatoes | 380 | ||
| Corn | 2600 | 6 | ea |
| Garlic | 76 | 1 | ea |
| Golden Berries | 100 | ||
| Heirloom Tomatoes | 795 | 2 | ea |
| Jalapeno Hot Peppers | 70 | 5 | ea |
| Kale | 168 | ||
| Leek | 285 | 1 | ea |
| Pie pumpkin | 2400 | 1 | ea |
| Red Lettuce | 240 | 1 | bunch |
| Red onion | 480 | 5 | ea |
| Red potatoes | 500 | 5 | ea |
| Tomatoes | 320 | 1 | ea |
| White onion | 135 | 1 | ea |
| Zucchini | 170 | 1 | ea |
| Bull bleed beets | 140 | 3 | ea |
| Ginger apples | 540 | 5 | ea |
No comments:
Post a Comment