Friday, July 29, 2016
Friday, July 22, 2016
week 7
A post shared by Nadinka (@nadinka_photo) on
The zucchini we got this week is huge! Over a kilo (compare to 290gr last week)!
Here is what we've received this week:
| notes | gr | other unit | UOM | |
| Basil | 200 | |||
| Bell pepper | 40 | 1 | each | |
| Corn | 2400 | 6 | each | |
| Cucumber | 470 | |||
| Garlic | 60 | 1 | each | |
| Green beans | 290 | |||
| Hot pepper | 100 | 6 | each | |
| Leek | 190 | |||
| Peaches | 1400 | |||
| Tomatoes | 456 | 3 | each | |
| Zucchini | 1100 | 1 | each | |
| Organic Romaine Lettuce | 700 | 2 | bunch | |
| Red potatoes | 900 | |||
| Blueberries | 430 |
Friday, July 15, 2016
week 6
A post shared by Nadinka (@nadinka_photo) on
Raspberries are now in season! And corn? Surprised to see it so early, but now complains!
By now, everyone (including little ones) loves peas in a pod so much, that we had to go to the farm and pick our own! On top of what we get in the box!
Also, we received (one of the few) organic items from our farm - Roman lettuce
Here is what we received this week:
| gr | other unit | UOM | |
| Beets roots | 300 | 2 | each |
| Corn | 2500 | 6 | each |
| Garlic | 80 | 1 | each |
| Hot pepper | 45 | 1 | |
| Leek | 140 | 1 | each |
| Parsley | 45 | 1 | bunch |
| Peas | 300 | ||
| Raspberries | 190 | ||
| Tomatoes | 500 | 4 | each |
| Zucchini | 290 | 1 | each |
| Organic Romaine Lettuce | 240 | 1 | bunch |
| Red potatoes | 480 | 12 | each |
| Sweet cherries | 190 |
Thursday, July 7, 2016
week 5
A post shared by Nadinka (@nadinka_photo) on
Was very surprised to learn that pod of beans (fava) is like velvet inside and every bean is safely covered with softness. The tiny zucchinis made me laugh! There are only 2 of them and they are a finger thick (compare their size in the picture to cherries). What should I do with them... hmmm....
I don't tolerate spicy food very well, so red and green hot peppers were a challenge for me this week. But! I would not let it go to waste! Chopped it really fine (use gloves to avoid accidents later in the day, the spice gets into your skin!) and dried in the oven for about 25 min (at 250F).
Here is what we've received this week:
| gr | other unit | UOM | |
| Basil | 65 | 1 | bunch |
| Cucumber | 580 | 1 | each |
| Fava beans (in pods) | 100 | ||
| Green beans | 100 | ||
| Green onions | 65 | 1 | bunch |
| Hot banana pepper | 50 | 3 | each |
| Hot pepper | 50 | 3 | each |
| marrow | 350 | 1 | each |
| Peas | 200 | ||
| Potatoes | 410 | 6 | each |
| Radish | 450 | 6 | each |
| Raspberries | 150 | 1 | basket |
| Red Lettuce | 350 | 1 | bunch |
| Sour cherries | 320 | ||
| Tomatoes | 450 | 4 | each |
Subscribe to:
Posts (Atom)