The zucchini we got this week is huge! Over a kilo (compare to 290gr last week)!
Here is what we've received this week:
| notes | gr | other unit | UOM | |
| Basil | 200 | |||
| Bell pepper | 40 | 1 | each | |
| Corn | 2400 | 6 | each | |
| Cucumber | 470 | |||
| Garlic | 60 | 1 | each | |
| Green beans | 290 | |||
| Hot pepper | 100 | 6 | each | |
| Leek | 190 | |||
| Peaches | 1400 | |||
| Tomatoes | 456 | 3 | each | |
| Zucchini | 1100 | 1 | each | |
| Organic Romaine Lettuce | 700 | 2 | bunch | |
| Red potatoes | 900 | |||
| Blueberries | 430 |
No comments:
Post a Comment