A photo posted by Nadinka (@nadinka_photo) on
We even got pie this time! And a huge pumpkin, just in time for Halloween decorations
Here is what received this time:
| gr | other unit | UOM | |
| Acorn Squash | 890 | 1 | ea |
| Apples | 663 | 5 | ea |
| Carrot | 400 | 3 | ea |
| Cauliflower | 2000 | 1 | ea |
| Celery | 1000 | 1 | bunch |
| Cherry tomatoes | 500 | ||
| Garlic | 65 | 1 | ea |
| Golden Berries | 100 | ||
| Leek | 280 | 1 | ea |
| Pie pumpkin | 5600 | 1 | ea |
| Radish | 210 | 4 | ea |
| Red potatoes | 710 | 6 | ea |
| White onion | 470 | 1 | ea |
| Pie | 800 | 1 | ea |
No comments:
Post a Comment