Discovery of the week - purple bell pepper. Not as sweet and a bit less tender, but otherwise - is about the same as regular pepper
Fava beans didn't capture my heart. Can't be eaten with pods and to get a decent amount for, say soup, you need lots of them and lot's of time to get beans out of the pods.
Here is what've received this week:
| gr | other unit | UOM | |
| Beets roots | 440 | 2 | each |
| Carrot | 230 | 4 | each |
| Celery | 1180 | ||
| Corn | 2500 | 6 | each |
| Cucumber | 540 | 4 | each |
| dill | 45 | ||
| Fava beans (in pods) | 318 | ||
| Garlic | 60 | 2 | each |
| Leek | 100 | 1 | each |
| Peaches | 400 | 3 | each |
| Potatoes | 900 | 6 | each |
| Potatoes purple | 500 | ||
| Prunes | 600 | ||
| Purple bell pepper | 220 | 1 | each |
| Red sweet pepper | 200 | 1 | each |
| sweet peppers | 150 | 3 | each |
| Tomatoes | 1035 | 5 | each |
| white onion | 720 | 2 | each |
| Zucchini | 675 | 1 | each |

No comments:
Post a Comment