Blackcurrant! Now we officially covered all colours of currant.
Here is what we received this week:
| week 9 | |||
| gr | other unit | UOM | |
| Basil | 63 | 1 | bunch |
| Blackcurrant | 212 | ||
| Corn | 2750 | 6 | each |
| Cucumber | 400 | 5 | each |
| eggplant | 110 | 1 | each |
| Garlic | 23 | 1 | each |
| Green beans | 230 | ||
| Green onions | 180 | 1 | each |
| Lettuce | 450 | 1 | bunch |
| Peaches | 1200 | 13 | each |
| Potatoes purple | 5 | 680 | each |
| Red onion | 273 | 1 | each |
| Roma tomatoes | 350 | 6 | each |
| Tomatoes | 600 | 3 | each |
| White onion | 230 | 1 | each |
| Zucchini | 560 | 1 | each |
No comments:
Post a Comment