With the new school year started, my kids are getting very healthy lunches!
Got our first cauliflower. We all it both ways - as is and steamed. Have to figure out what to do with acorn squash... I think I remember a very nice picture of it baked. Have to find it thought...
And this huge eggplant! It's almost a kilo! Combined it with the eggplant from last week (yes, it's still good, nothing happened to it in the fridge. How long do you think it takes for a grocery store to get one to you from a farmer?). Cut in pieces, season and on the grill it goes.
Here is what we received this week:
| gr | other unit | UOM | |
| Carrot | 685 | 8 | eaches |
| Celery | 680 | 1 | bunch |
| Cherry tomatoes | 320 | ||
| Cucumber | 640 | 8 | eaches |
| dill | 60 | 1 | bunch |
| eggplant | 940 | 1 | eaches |
| Heirloom Tomatoes | 960 | 5 | eaches |
| Kale | 370 | ||
| Peaches | 1000 | ||
| Peas | 1000 | 8 | eaches |
| Radish | 382 | 8 | eaches |
| Roma tomatoes | 816 | ||
| Shallot | 432 | ||
| Cauliflower | 1300 | 1 | eaches |
| Acorn Squash | 1063 | 1 | eaches |
| Boston Lettuce | 340 | 1 | eaches |
| Macintosh Apples | 500 | 6 | eaches |
No comments:
Post a Comment