| gr | other unit | UOM | |
| Acorn Squash | 915 | 1 | eaches |
| Beets roots | 240 | 2 | eaches |
| Carrot | 420 | 6 | eaches |
| Cauliflower | 700 | 1 | eaches |
| Celery | 1000 | 1 | bunch |
| Corn | 2200 | 6 | eaches |
| Cucumber | 440 | 2 | eaches |
| Gala Apples | 770 | 6 | eaches |
| Garlic | 80 | 1 | eaches |
| Heirloom Tomatoes | 540 | 2 | eaches |
| Jalapeno Hot Peppers | 100 | 9 | eaches |
| Leek | 300 | 1 | eaches |
| Peaches | 700 | 7 | eaches |
| Potatoes purple | 740 | ||
| Red Lettuce | 230 | 1 | eaches |
| red onion | 540 | 5 | eaches |
| Roma tomatoes | 680 | 8 | eaches |
| Shepherd pepper | 280 | 1 | eaches |
No comments:
Post a Comment