| gr | other unit | UOM | notes | |
| Basil | 65 | 1 | bunch | small |
| Beets roots | 300 | 2 | each | small |
| Cherry tomatoes | 280 | 1 | box | |
| Cucumber | 500 | 5 | each | small |
| eggplant | 340 | 1 | each | |
| Garlic | 50 | 1 | each | small |
| Garlic Scapes | 64 | 5-6 | each | |
| Gooseberries | 315 | 1 | basket | too green! |
| Green onions | 60 | 1 | bunch | |
| Kale | 500 | 1 | bunch | |
| Peas | 120 | |||
| Potatoes | 400 | 8 | each | small |
| Strawberries | 600 | 1 | basket | sooo good! |
| Zucchini | 440 | 1 | each |
No comments:
Post a Comment