| gr | other unit | UOM | notes | |
| Asparagus | 490 | 1 | bunch | |
| Basil | 150 | 1 | bunch | |
| Cherry tomatoes | 280 | 1 | box | |
| Cilantro | 1 | 1 | bunch | |
| Garlic | 40 | 1 | each | small |
| Kale | 500 | 1 | bunch | |
| Kohlrabi | 30 | 1 | each | |
| Peas | 440 | |||
| Radish | 300 | 5 | each | |
| Red Lettuce | 350 | 1 | bunch | |
| Strawberries | 600 | 1 | basket | |
| Swiss chart | 60 | 1 | bunch | small |
| Tomatoes | 640 | 5 | each | vine |
No comments:
Post a Comment