Red currant! Love it!
| gr | other unit | UOM | notes | |
| Asparagus | 500 | 1 | bunch | |
| Beets roots | 170 | 1 | each | |
| Carrot | 88 | 1 | bunch | very young |
| Cucumber | 320 | 5 | each | |
| dill | 30 | 1 | brunch | |
| Garlic | 80 | 1 | each | large |
| Green beans | 150 | |||
| Green onions | 100 | 1 | bunch | |
| Peas | 230 | |||
| Potatoes | 500 | 11 | each | small, young |
| Radish | 350 | 5 | each | large |
| Red currant | 200 | 1 | basket | |
| spinach | 40 | 1 | bunch | small |
| Strawberries | 690 | 1 | basket | over ripped |
| sweet peppers | 170 | 6 | each | small |
| Swiss chart | 60 | 1 | bunch | small |
| Tomatoes | 350 | 3 | each | |
| Zucchini | 280 | 2 | each |
No comments:
Post a Comment